Joseph Bucara, CFP® Client-focused. Value-driven. Result-oriented.
|
JCB Financial |
||||||||||||||||||||||||||||||||||||||||||||||||
Use this calculator to estimate the cost of your child’s education, based on the variables you input. Estimate of the maximum amount of financing you can expect to get when you begin house hunting. How much can you afford to pay for a car? Estimate the potential cost of waiting to purchase a long-term care insurance policy. |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 12,660.46 | - 74.17 |
| Dow Jones Transportation | 5,344.78 | + 41.93 |
| Dow Jones Utilities | 447.97 | - 6.07 |
| Nasdaq Composite | 2,816.55 | + 11.27 |
| Nasdaq 100 | 2,461.77 | + 7.14 |
| S&P 500 | 1,316.33 | - 2.10 |
| S&P 100 | 595.37 | - 1.25 |
| S&P Mid-Cap 400 | 942.11 | + 4.59 |
| S&P Volatility Index | 18.53 | - 0.04 |
| NYSE Composite | 7,876.61 | - 7.29 |
| AMEX Composite | 2,356.42 | + 3.15 |
| 10 Year Treasury Note | 1.90 | - 0.03 |
| Wilshire 5000 | 13,819.49 | + 3.22 |
| PHLX Semiconductor Index | 413.34 | + 1.40 |
| OSX Oil Service Sector Index | 239.65 | + 2.99 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.


|
110 Spangler Circle Phone: 610.454.0727 |
